Course Layout

Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 3 5 4 4 4 4 36
Blue  501 189 427 166 518 441 414 332 417 3405
White 476 163 343 145 499 418 400 313 391 3148
Gold 463 150 321 135 386 375 285 306 379 2800
Red 451 139 306 125 375 331 274 297 367 2665
Handicap 11 13 7 15 9 5 3 17 1  
Handicap (Red) 11 15 7 13 5 3 9 17 1  
Pick a hole:

 
Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 4 3 4 5 35 71
Blue 445 143 369 191 542 410 186 374 506 3166 6571
White 398 130 359 153 526 386 164 363 490 2969 6117
Gold 383 118 340 141 501 363 151 330 470 2797 5597
Red 371 106 295 128 486 342 96 312 383 2519 5184
Handicap 2 18 6 10 12 4 16 8 14    
Handicap (Red) 2 18 10 14 6 8 16 12 4    
 
  Slope Course Rating
Blue 130 70.7
White 124 68.9
Gold 116 65.6
Red 118 69.4


KINGSWOOD GOLF COURSE
111 County Rte 41
Hudson Falls, NY
For Tee Times or Information, call:
(518) 747-8888
email: info@kingswoodgolf.com